The weekend turned into more of a fun party with my wife (Jill) and friends. I ended up drinking a lot on Friday night until 1:30 and had to be woken up to just make the bus to the start line. The fun that Jill and I had was more than worth the pain and misery of running while still under the influence (RUI)
I managed to watch both the men and women elites in the USA 1/2M championship start and run past. I went up the course 1/2 mile so I could get a good view and find an open porta john.
The race was hard - The 1st 3 miles I was breathing like a 5k and not running very fast. It was obvious I would not break 1:25 while RUI.
By mile #8 I started to feel a little better and ran faster at the end to finish in 1:26:06 (Splits below)
Location | Race Time | Time of Day | Pace Between | Overall Place | Division Place | Sex Place |
---|---|---|---|---|---|---|
Time | 1:26:06 | 8:11:01 | 6:31 | 111/6481 | 5/313 | 102/2724 |
11.9M | 1:18:16 | 8:03:11 | 6:23 | 115/6466 | 5/313 | 106/2721 |
10M | 1:06:10 | 7:51:05 | 6:38 | 125/6473 | 5/313 | 115/2720 |
10K | 41:05 | 7:26:00 | 6:41 | 131/6471 | 6/313 | 119/2720 |
5K | 20:21 | 7:05:16 | 6:33 | 125/6477 | 5/313 | 112/2723 |
ChipStart | 0:04 | 6:44:55 | 83/6481 | 4/313 | 71/2724 |
Post race beer with friends at Fitgers was nice and post party at Jeff's house was a great way to cap off the night.
Sometimes fun is more important than results.
Awesome!
ReplyDelete